Symbol | Name | Sector | Price | Price/Earnings | Dividend Yield | Earnings/Share | 52 Week Low | 52 Week High | Market Cap | EBITDA | Price/Sales | Price/Book | SEC Filings | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | MMM | 3M Company | Industrials | 222.89 | 24.31 | 2.3328617 | 7.92 | 259.77 | 175.49 | 138721055226 | 9048000000 | 4.3902707 | 11.34 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=MMM |
1 | AOS | A.O. Smith Corp | Industrials | 60.24 | 27.76 | 1.1479592 | 1.7 | 68.39 | 48.925 | 10783419933 | 601000000 | 3.5754826 | 6.35 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AOS |
2 | ABT | Abbott Laboratories | Health Care | 56.27 | 22.51 | 1.9089824 | 0.26 | 64.6 | 42.28 | 102121042306 | 5744000000 | 3.7404804 | 3.19 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ABT |
3 | ABBV | AbbVie Inc. | Health Care | 108.48 | 19.41 | 2.4995599 | 3.29 | 125.86 | 60.05 | 181386347059 | 10310000000 | 6.291571 | 26.14 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ABBV |
4 | ACN | Accenture plc | Information Technology | 150.51 | 25.47 | 1.7144699 | 5.44 | 162.6 | 114.82 | 98765855553 | 5643228000 | 2.604117 | 10.62 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ACN |
5 | ATVI | Activision Blizzard | Information Technology | 65.83 | 31.8 | 0.43190324 | 1.28 | 74.945 | 38.93 | 52518668144 | 2704000000 | 10.59512 | 5.16 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ATVI |
6 | AYI | Acuity Brands Inc | Industrials | 145.41 | 18.22 | 0.35118526 | 7.43 | 225.36 | 142 | 6242377704 | 587800000 | 1.7953473 | 3.55 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AYI |
7 | ADBE | Adobe Systems Inc | Information Technology | 185.16 | 52.31 | 0 | 3.39 | 204.45 | 114.451 | 94550214268 | 2538040000 | 13.092818 | 11.06 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ADBE |
8 | AAP | Advance Auto Parts | Consumer Discretionary | 109.63 | 19.54 | 0.21832074 | 6.19 | 169.55 | 78.81 | 8123611867 | 853941000 | 1.1301061 | 2.51 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AAP |
9 | AMD | Advanced Micro Devices Inc | Information Technology | 11.22 | 187 | 0 | 0.03 | 15.65 | 9.7 | 11191663795 | 339000000 | 2.1091955 | 21.47 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AMD |
10 | AES | AES Corp | Utilities | 10.06 | 9.96 | 4.961832 | -1.72 | 12.05 | 10 | 6920851212 | 3001000000 | 0.65951383 | 2.2 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AES |
11 | AET | Aetna Inc | Health Care | 178 | 18.11 | 1.101989 | 5.75 | 194.4 | 119.51 | 59197016353 | 4139000000 | 0.9923546 | 3.79 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AET |
12 | AMG | Affiliated Managers Group Inc | Financials | 179.11 | 12.24 | 0.6387395 | 12.07 | 216.995 | 148.81 | 10442174371 | 1261400000 | 4.591235 | 2.89 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AMG |
13 | AFL | AFLAC Inc | Financials | 83.25 | 12.24 | 2.4299066 | 11.01 | 91.73 | 68.8 | 33422948000 | 0 | 1.5429344 | 1.53 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AFL |
14 | A | Agilent Technologies Inc | Health Care | 65.05 | 27.45 | 0.8756979 | 2.1 | 75 | 49.23 | 21984606918 | 1094000000 | 6.493563 | 4.56 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=A |
15 | APD | Air Products & Chemicals Inc | Materials | 152.8 | 24.22 | 2.7811136 | 13.66 | 175.17 | 133.6301 | 34638387128 | 2542500000 | 4.1163683 | 3.35 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=APD |
16 | AKAM | Akamai Technologies Inc | Information Technology | 62.49 | 32.55 | 0 | 1.79 | 69.56 | 44.65 | 10906904066 | 789517000 | 5.8546524 | 3.25 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AKAM |
17 | ALK | Alaska Air Group Inc | Industrials | 64.04 | 9.66 | 1.9928383 | 8.28 | 101.43 | 59.25 | 7903173734 | 1665000000 | 0.9801092 | 2.21 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ALK |
18 | ALB | Albemarle Corp | Materials | 105.18 | 26.03 | 1.2004126 | 5.66 | 144.99 | 90.35 | 11782151266 | 686030000 | 5.3666205 | 2.98 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ALB |
19 | ARE | Alexandria Real Estate Equities Inc | Real Estate | 114.58 | 19.03 | 3.0262272 | 1.57 | 134.37 | 106.89 | 12043374429 | 0 | 10.492155 | 2.07 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ARE |
20 | ALXN | Alexion Pharmaceuticals | Health Care | 108.47 | 22.18 | 0 | 1.77 | 149.34 | 96.18 | 26172439795 | 1072000000 | 9.720562 | 2.82 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ALXN |
21 | ALGN | Align Technology | Health Care | 220.71 | 56.59 | 0 | 2.84 | 287.32 | 92.61 | 18788041378 | 380326000 | 13.138819 | 16.44 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ALGN |
22 | ALLE | Allegion | Industrials | 77.32 | 21.07 | 0.8004002 | 2.37 | 89.81 | 66.72 | 7599609494 | 531800000 | 4.265232 | 20.48 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ALLE |
23 | AGN | Allergan, Plc | Health Care | 164.2 | 10.65 | 1.643289 | 38.35 | 256.8 | 160.07 | 56668833898 | -2888100000 | 4.820115 | 0.83 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AGN |
24 | ADS | Alliance Data Systems | Information Technology | 240.6 | 13.02 | 0.9240122 | 14.13 | 278.33 | 209 | 13632608582 | 2143200000 | 1.7282298 | 8.28 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ADS |
25 | LNT | Alliant Energy Corp | Utilities | 37.14 | 19.86 | 3.5733333 | 1.65 | 45.55 | 36.84 | 8670163500 | 1168400000 | 3.4331481 | 2.13 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=LNT |
26 | ALL | Allstate Corp | Financials | 90.06 | 13.26 | 1.5278208 | 4.68 | 105.36 | 77.73 | 34759468905 | 0 | 1.2085556 | 1.67 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ALL |
27 | GOOGL | Alphabet Inc Class A | Information Technology | 1007.71 | 31.48 | 0 | 22.27 | 1198 | 824.3 | 733823966137 | 34217000000 | 6.801692 | 4.7 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=GOOGL |
28 | GOOG | Alphabet Inc Class C | Information Technology | 1001.52 | 40.29 | 0 | 22.27 | 1186.89 | 803.1903 | 728535558140 | 32714000000 | 6.772653 | 4.67 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=GOOG |
29 | MO | Altria Group Inc | Consumer Staples | 64.05 | 18.89 | 3.9526875 | 5.31 | 77.79 | 60.01 | 126985101434 | 10773000000 | 4.945682 | 10.32 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=MO |
30 | AMZN | Amazon.com Inc | Consumer Discretionary | 1350.5 | 296.16 | 0 | 6.16 | 1498 | 812.5 | 685873374731 | 16132000000 | 3.927053 | 24.28 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AMZN |
31 | AEE | Ameren Corp | Utilities | 52.59 | 20.38 | 3.4404964 | 2.68 | 64.89 | 51.81 | 12905744906 | 2298000000 | 2.693119 | 1.79 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AEE |
32 | AAL | American Airlines Group | Industrials | 48.6 | 9.92 | 0.7782101 | 3.91 | 59.08 | 39.21 | 24594852352 | 5761000000 | 0.58022565 | 6.03 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AAL |
33 | AEP | American Electric Power | Utilities | 63.38 | 17.32 | 3.8479443 | 1.24 | 78.07 | 62.69 | 31701916517 | 4450800000 | 2.7489934 | 1.81 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AEP |
34 | AXP | American Express Co | Financials | 88.34 | 15 | 1.4955667 | 2.9 | 102.385 | 75.51 | 80410990000 | 0 | 2.273575 | 3.75 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AXP |
35 | AIG | American International Group, Inc. | Financials | 58.28 | 23.22 | 2.1167521 | -0.76 | 67.3 | 57.85 | 54360073164 | 0 | 1.4686536 | 0.75 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AIG |
36 | AMT | American Tower Corp A | Real Estate | 133.57 | 20.68 | 2 | 1.97 | 155.28 | 103.36 | 59213892640 | 3792383000 | 11.954137 | 9.22 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AMT |
37 | AWK | American Water Works Company Inc | Utilities | 76.06 | 26.23 | 2.129297 | 2.63 | 92.37 | 71.89 | 13906146184 | 1711000000 | 5.553833 | 2.55 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AWK |
38 | AMP | Ameriprise Financial | Financials | 152.5 | 12.41 | 2.0735743 | 9.44 | 183.9 | 118.84 | 23472126000 | 0 | 1.9493247 | 3.73 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AMP |
39 | ABC | AmerisourceBergen Corp | Health Care | 91.55 | 15.54 | 1.6132456 | 1.64 | 106.27 | 71.9 | 20587704101 | 991884000 | 0.17396984 | 9.73 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ABC |
40 | AME | AMETEK Inc | Industrials | 72.05 | 27.61 | 0.75512403 | 2.94 | 78.51 | 51.31 | 17139651923 | 1025763000 | 4.015368 | 4.54 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AME |
41 | AMGN | Amgen Inc | Health Care | 173.12 | 13.76 | 2.9751508 | 2.57 | 201.23 | 152.16 | 128133340000 | 11945000000 | 5.58192 | 3.91 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AMGN |
42 | APH | Amphenol Corp | Information Technology | 84.44 | 25.9 | 0.8608971 | 2.05 | 93.62 | 67.26 | 26955335395 | 1671700000 | 3.85675 | 6.64 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=APH |
43 | APC | Anadarko Petroleum Corp | Energy | 56.2 | -21.29 | 1.7029973 | -5.9 | 70 | 39.96 | 32129091747 | 3115000000 | 3.9682212 | 2.88 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=APC |
44 | ADI | Analog Devices, Inc. | Information Technology | 82.68 | 17.67 | 2.108963 | 2.11 | 98.38 | 74.65 | 31811578855 | 1663384000 | 8.00391 | 3.13 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ADI |
45 | ANDV | Andeavor | Energy | 96.9 | 18.78 | 2.3454583 | 6.13 | 121.71 | 75.11 | 15696449735 | 2548000000 | 0.6618165 | 1.7 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ANDV |
46 | ANSS | ANSYS | Information Technology | 148.84 | 42.53 | 0 | 2.99 | 164.9 | 94.52 | 13155919129 | 458515000 | 16.8134 | 5.79 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ANSS |
47 | ANTM | Anthem Inc. | Health Care | 230.57 | 19.23 | 1.2581781 | 14.36 | 267.95 | 156.81 | 61221978627 | 0 | 0.6696521 | 2.28 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ANTM |
48 | AON | Aon plc | Financials | 136.05 | 20.8 | 1.0245464 | 4.66 | 152.78 | 113.2201 | 35123123422 | 1858000000 | 3.4972682 | 6.78 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AON |
49 | APA | Apache Corporation | Energy | 37.73 | -251.53 | 2.528445 | -3.72 | 57.9 | 38.14 | 15066280977 | 3265000000 | 3.651366 | 2.22 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=APA |
50 | AIV | Apartment Investment & Management | Real Estate | 38.21 | 15.6 | 3.876562 | 1.95 | 46.855 | 38.85 | 6156884142 | 874871000 | 6.187621 | 4.69 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AIV |
51 | AAPL | Apple Inc. | Information Technology | 155.15 | 16.86 | 1.5795412 | 9.2 | 180.1 | 131.12 | 809508034020 | 79386000000 | 3.4586093 | 5.66 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AAPL |
52 | AMAT | Applied Materials Inc | Information Technology | 45.75 | 14.08 | 0.8215239 | 3.17 | 60.89 | 34.58 | 51296481503 | 4336000000 | 4.7020154 | 5.44 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AMAT |
53 | APTV | Aptiv Plc | Consumer Discretionary | 89.27 | 69.74 | 0.9392678 | 5.05 | 96.91 | 82.97 | 24906530300 | 2370000000 | 1.5025798 | 7.56 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=APTV |
54 | ADM | Archer-Daniels-Midland Co | Consumer Staples | 41.35 | 17.45 | 3.1761081 | 2.17 | 47.44 | 38.59 | 23594770663 | 2927000000 | 0.52478915 | 1.29 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ADM |
55 | ARNC | Arconic Inc | Industrials | 24.45 | 20.21 | 0.9561753 | -0.21 | 31.17 | 21.755 | 12123300000 | 1517000000 | 0.94214815 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ARNC | |
56 | AJG | Arthur J. Gallagher & Co. | Financials | 64.4 | 21.05 | 2.4807138 | 2.54 | 70.55 | 53.63 | 11968488290 | 888000000 | 1.9400215 | 2.92 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AJG |
57 | AIZ | Assurant Inc | Financials | 85.16 | 33.27 | 2.5313594 | 9.08 | 106.985 | 85.91 | 4653993594 | 0 | 0.9821866 | 1.12 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AIZ |
58 | T | AT&T Inc | Telecommunication Services | 35.57 | 12.14 | 5.4156513 | 4.76 | 42.7 | 32.55 | 226713270000 | 49653000000 | 1.4083152 | 1.8 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=T |
59 | ADSK | Autodesk Inc | Information Technology | 104.81 | -77.07 | 0 | -2.61 | 131.1 | 81.75 | 24348294504 | -378100000 | 16.50682 | 224.13 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ADSK |
60 | ADP | Automatic Data Processing | Information Technology | 108.25 | 29.34 | 2.2190912 | 3.85 | 125.24 | 95.5 | 50337702249 | 2767400000 | 4.0483294 | 12.86 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=ADP |
61 | AZO | AutoZone Inc | Consumer Discretionary | 718.57 | 16.31 | 0 | 44.09 | 797.89 | 491.13 | 19922021415 | 2347304000 | 1.8510429 | 136.23 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AZO |
62 | AVB | AvalonBay Communities, Inc. | Real Estate | 154.94 | 17.97 | 3.7149355 | 6.36 | 199.52 | 156.01 | 21856547430 | 1331579000 | 10.251216 | 2.12 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AVB |
63 | AVY | Avery Dennison Corp | Materials | 110.77 | 22.11 | 1.5682175 | 3.11 | 123.67 | 78.471 | 10104814319 | 831200000 | 1.5206499 | 8.83 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AVY |
64 | BHGE | Baker Hughes, a GE Company | Energy | 27.5 | 305.56 | 2.4991322 | -0.31 | 57.73 | 28.03 | 32995712852 | 285000000 | 1.9390045 | 2.25 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BHGE |
65 | BLL | Ball Corp | Materials | 38.44 | 20.56 | 1.0170354 | 0.85 | 43.24 | 35.6 | 13767688518 | 1317000000 | 1.5696399 | 3.62 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BLL |
66 | BAC | Bank of America Corp | Financials | 29.74 | 16.34 | 1.536 | 1.55 | 32.67 | 22.07 | 321478200969 | 0 | 3.2011874 | 1.24 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BAC |
67 | BAX | Baxter International Inc. | Health Care | 62.56 | 25.12 | 0.97635394 | 1.29 | 72.58 | 48.15 | 35713732553 | 1832000000 | 3.4394414 | 3.77 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BAX |
68 | BBT | BB&T Corporation | Financials | 51.07 | 16.26 | 2.4526198 | 2.74 | 55.99 | 41.17 | 42087562920 | 0 | 3.4552107 | 1.55 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BBT |
69 | BDX | Becton Dickinson | Health Care | 211.44 | 22.28 | 1.3518385 | 4.65 | 248.3888 | 175.66 | 50910180308 | 1537000000 | 5.6912947 | 3.98 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BDX |
70 | BRK.B | Berkshire Hathaway | Financials | 191.42 | 30.43 | 0 | 9.76 | 217.62 | 160.93 | 261401203633 | 0 | 1.4328232 | 1.58 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BRK.B |
71 | BBY | Best Buy Co. Inc. | Consumer Discretionary | 68.79 | 19.22 | 1.9085041 | 3.81 | 78.59 | 41.67 | 20831186176 | 2555000000 | 0.76715523 | 4.79 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BBY |
72 | BIIB | Biogen Inc. | Health Care | 311.79 | 14.3 | 0 | 11.94 | 370.57 | 244.28 | 69157726427 | 6511400000 | 5.737439 | 5.51 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BIIB |
73 | BLK | BlackRock | Financials | 509.38 | 22.49 | 2.1643558 | 30.3 | 594.52 | 368 | 85907759858 | 5684000000 | 6.9158196 | 2.95 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BLK |
74 | HRB | Block H&R | Financials | 25.19 | 12.29 | 3.7296038 | 1.92 | 31.8 | 19.85 | 5381433872 | 894754000 | 2.0188456 | 205.41 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=HRB |
75 | BA | Boeing Company | Industrials | 329.66 | 27.29 | 1.9648397 | 13.47 | 361.45 | 163.69 | 205617405233 | 12476000000 | 2.1560605 | 182.86 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BA |
76 | BWA | BorgWarner | Consumer Discretionary | 51.94 | 14.15 | 1.2363636 | 0.55 | 58.22 | 37.54 | 11596117445 | 867900000 | 1.5831376 | 2.89 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BWA |
77 | BXP | Boston Properties | Real Estate | 112.09 | 18.05 | 2.7744062 | 2.93 | 140.13 | 111.87 | 17799878487 | 1546846000 | 6.839459 | 3.15 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BXP |
78 | BSX | Boston Scientific | Health Care | 25.2 | 20 | 0 | 0.07 | 29.93 | 23.29 | 36142506007 | 1726000000 | 4.055685 | 4.78 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BSX |
79 | BHF | Brighthouse Financial Inc | Financials | 55.44 | 22.63 | 0 | -24.62 | 75 | 52.751 | 7066613254 | 0 | 1.4188358 | 0.51 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BHF |
80 | BMY | Bristol-Myers Squibb | Health Care | 62.69 | 20.83 | 2.5546863 | 2.65 | 66.1 | 51.12 | 102506501960 | 5170000000 | 6.503231 | 6.75 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BMY |
81 | AVGO | Broadcom | Information Technology | 229.57 | 15.94 | 2.9488583 | 4.01 | 285.68 | 202.61 | 92791974933 | 7016000000 | 6.961893 | 4.4 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=AVGO |
82 | BF.B | Brown-Forman Corp. | Consumer Staples | 63.33 | 37.04 | 1.1216964 | 1.7 | 69.9028 | 45.415 | 5498033502 | 1139000000 | 1.8411398 | 12.36 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=BF.B |
83 | CHRW | C. H. Robinson Worldwide | Industrials | 90.47 | 26 | 1.987685 | 3.57 | 100.18 | 63.41 | 12932483889 | 868096000 | 0.85282737 | 9.31 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CHRW |
84 | CA | CA, Inc. | Information Technology | 32.66 | 14.32 | 3 | 1.85 | 36.56 | 30.45 | 14175422936 | 1613000000 | 3.3742425 | 2.44 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CA |
85 | COG | Cabot Oil & Gas | Energy | 23.01 | 60.55 | 1.0269576 | -0.92 | 29.57 | 21.4 | 10808821635 | 404951000 | 8.636729 | 4.21 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=COG |
86 | CDNS | Cadence Design Systems | Information Technology | 36.82 | 34.09 | 0 | 0.74 | 46 | 29.01 | 10890625200 | 455607000 | 5.751737 | 10.98 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CDNS |
87 | CPB | Campbell Soup | Consumer Staples | 44.83 | 14.84 | 3.125 | 2.89 | 64.23 | 43.5 | 13467193376 | 1683000000 | 2.3898203 | 7.91 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CPB |
88 | COF | Capital One Financial | Financials | 91.8 | 11.85 | 1.6306564 | 3.45 | 106.5 | 76.05 | 47637260000 | 0 | 1.5931405 | 0.94 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=COF |
89 | CAH | Cardinal Health Inc. | Health Care | 66.63 | 12.29 | 2.8394227 | 4.04 | 84.88 | 54.66 | 20493281175 | 1913000000 | 0.21131156 | 3.03 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CAH |
90 | KMX | Carmax Inc | Consumer Discretionary | 64.34 | 19.44 | 0 | 3.97 | 77.64 | 54.29 | 11827453706 | 1339628000 | 0.6913859 | 3.55 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=KMX |
91 | CCL | Carnival Corp. | Consumer Discretionary | 66.76 | 17.48 | 2.6041667 | 3.58 | 72.7 | 54.75 | 49180044050 | 4711000000 | 2.8147783 | 2 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CCL |
92 | CAT | Caterpillar Inc. | Industrials | 145.99 | 21.22 | 2.0215108 | 1.26 | 173.24 | 90.34 | 91822049046 | 8136000000 | 2.0468428 | 5.75 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CAT |
93 | CBOE | CBOE Holdings | Financials | 111.15 | 35.06 | 0.9426963 | 2.27 | 138.54 | 76.75 | 12998295607 | 488406000 | 8.249042 | 5.15 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CBOE |
94 | CBG | CBRE Group | Real Estate | 41.92 | 15.82 | 0 | 1.69 | 46.6 | 30.43 | 14440591731 | 1652961000 | 1.4622321 | 3.74 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CBG |
95 | CBS | CBS Corp. | Consumer Discretionary | 51.8 | 12.05 | 1.3473054 | 2.81 | 70.095 | 52.75 | 20431395736 | 2841000000 | 2.1055017 | 6.91 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CBS |
96 | CELG | Celgene Corp. | Health Care | 91.02 | 13.27 | 0 | 3.58 | 147.17 | 92.85 | 74921079154 | 5233000000 | 5.830071 | 7.49 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CELG |
97 | CNC | Centene Corporation | Health Care | 100.36 | 19.12 | 0 | 3.23 | 112.42 | 65.03 | 18012494506 | 2063000000 | 0.5028663 | 2.58 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CNC |
98 | CNP | CenterPoint Energy | Utilities | 25.85 | 19.73 | 4.2109256 | 1 | 30.45 | 25.51 | 11362043297 | 2337000000 | 1.6262617 | 3.21 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CNP |
99 | CTL | CenturyLink Inc | Telecommunication Services | 16.2 | 8.35 | 12.661196 | 1.16 | 27.61 | 13.161 | 18237196861 | 5577000000 | 1.4795984 | 1.39 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CTL |
100 | CERN | Cerner | Health Care | 61.22 | 27.09 | 0 | 1.84 | 73.86 | 51.2617 | 21101697598 | 1523440000 | 5.5560412 | 4.62 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CERN |
101 | CF | CF Industries Holdings Inc | Materials | 37.46 | -59.46 | 3.0395136 | -1.2 | 43.98 | 25.04 | 9209106695 | 711000000 | 3.0044448 | 2.81 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CF |
102 | SCHW | Charles Schwab Corporation | Financials | 48.9 | 29.82 | 0.76878726 | 1.61 | 56.25 | 37.16 | 69750188843 | 0 | 7.949615 | 4.51 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=SCHW |
103 | CHTR | Charter Communications | Consumer Discretionary | 348.65 | 162.92 | 0 | 34.08 | 408.83 | 308.3 | 86708878113 | 14694000000 | 2.1208634 | 2.27 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CHTR |
104 | CHK | Chesapeake Energy | Energy | 2.82 | 4.7 | 0 | -6.44 | 6.59 | 2.8 | 2626102121 | 1470000000 | 0.40765184 | 1.84 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CHK |
105 | CVX | Chevron Corp. | Energy | 112.3 | 27.52 | 3.885853 | 4.85 | 133.88 | 102.55 | 218978820159 | 28877000000 | 1.6489863 | 1.71 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CVX |
106 | CMG | Chipotle Mexican Grill | Consumer Discretionary | 266.01 | 45.86 | 0 | 0.8 | 499 | 263 | 7685283970 | 401293000 | 2.5523853 | 6.11 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CMG |
107 | CB | Chubb Limited | Financials | 140.39 | 17.5 | 1.9251627 | 8.2 | 157.5 | 130.17 | 68424670566 | 0 | 2.0985637 | 1.35 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CB |
108 | CHD | Church & Dwight | Consumer Staples | 47.38 | 24.42 | 1.8366054 | 2.92 | 54.1799 | 43.21 | 11838963451 | 868000000 | 3.1682448 | 6.28 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CHD |
109 | CI | CIGNA Corp. | Health Care | 189.27 | 18.11 | 0.020466639 | 7.2 | 227.13 | 141.93 | 47680910480 | 0 | 1.550762 | 3.39 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=CI |
